Car Toyota Yaris Hatchback 5-door 1.4 D-4D AT (75 hp)
(P1 1999-2003)

MakeToyota
ModelYaris
GenerationP1 1999-2003 years
SerieHatchback 5-door
Trim1.4 D-4D AT (75 hp)

Bodywork:

Number of seater5
Width1660 mm
Length3615 mm
Height1500 mm
Rear track/Front track1440 / 1420 mm
Ground clearance120 mm
Wheelbase2370 mm
Min/Max trunk capacity205-950 litre

Gearbox and Handling:

Gearbox typeAutomatic
Drive wheelsFront wheel drive
Number of gear4
Turning circle9.8 m

Engine:

Engine typeDisel
Engine capacity1364 cm3
Engine power75 hp
Injection typeCommon rail
Boost typeTurbo
Presence of intercoolerexists
Maximum torque170 N*m
Max power at RPM4000 RPM
Turnover of maximum torque2000 - 2800 RPM
Number of cylinders4
Valves per cylinder2
Cylinder bore73 mm
Cylinder layoutInline
Stroke cycle81.5 mm

Operating characteristics:

FuelDisel
Fuel tank capacity45 litre
Emission standardsEURO III

Suspension:

Front suspensionIndependent
Rear suspensionSpring, Beam, Torsion beam, Torsion

Brakes:

Front brakesDisc, ventilated
Rear brakesDrum

Automobile Toyota Yaris Hatchback 5-door 1.4 D-4D AT (75 hp) (P1 1999-2003)

Do you like this site or this page? Please share it. Thank you!

LINK:
BB CODE:
HTML CODE:

Please help the project: Thank you!

photo 1 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 2 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 3 Car Toyota Yaris Hatchback 5-door (P1 1999 2003)
photo 4 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 5 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 6 Car Toyota Yaris Hatchback 5-door (P1 1999 2003)
photo 7 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 8 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 9 Car Toyota Yaris Hatchback 5-door (P1 1999 2003)
photo 10 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 11 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 12 Car Toyota Yaris Hatchback 5-door (P1 1999 2003)
photo 13 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 14 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 15 Car Toyota Yaris Hatchback 5-door (P1 1999 2003)
photo 16 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 17 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 18 Car Toyota Yaris Hatchback 5-door (P1 1999 2003)
photo 19 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 20 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 21 Car Toyota Yaris Hatchback 5-door (P1 1999 2003)
photo 22 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 23 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 24 Car Toyota Yaris Hatchback 5-door (P1 1999 2003)
photo 25 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 26 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 27 Car Toyota Yaris Hatchback 5-door (P1 1999 2003)
photo 28 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 29 Car Toyota Yaris Hatchback 5-door (P1 1999 2003) photo 30 Car Toyota Yaris Hatchback 5-door (P1 1999 2003)
photo 31 Car Toyota Yaris Hatchback 5-door (P1 1999 2003)   
photo 1 Car Toyota Yaris sedan
sedan
photo 2 Car Toyota Yaris hatchback
hatchback
photo 3 Car Toyota Yaris hatchback
hatchback
photo 4 Car Toyota Yaris sedan
sedan
photo 5 Car Toyota Yaris hatchback
hatchback
photo 6 Car Toyota Yaris hatchback
hatchback
photo 7 Car Toyota Yaris hatchback
hatchback
photo 8 Car Toyota Yaris hatchback
hatchback
 

hexagonit.biz © 2023-2024
hexagonit.biz
Car Configurator, Car Selection
hexagonit.biz
Car Configurator, Car Selection