Car Subaru Legacy Sedan 2.0 MT 4WD (150 hp)
(1 generation 1989-1994)

MakeSubaru
ModelLegacy
Generation1 generation 1989-1994 years
SerieSedan
Trim2.0 MT 4WD (150 hp)

Bodywork:

Number of seater5
Width1690 mm
Length4510 mm
Height1385 mm
Rear track/Front track1465 / 1450 mm
Ground clearance165 mm
Wheelbase2580 mm
Min/Max trunk capacity416-630 litre
Curb weight1220 kg

Gearbox and Handling:

Gearbox typeManual
Drive wheelsAll wheel drive (AWD)
Number of gear5

Engine:

Engine typeGasoline
Engine capacity1994 cm3
Engine power150 hp
Injection typeInjector
Maximum torque172 N*m
Max power at RPM6800 RPM
Turnover of maximum torque5200 RPM
Number of cylinders4
Valves per cylinder4
Cylinder bore92 mm
Cylinder layoutOpposed
Stroke cycle75 mm

Operating characteristics:

FuelGasoline
Gasoline type95 RON
Fuel tank capacity60 litre
Max speed200 km/h
Cruising range460 - 750 km
City driving fuel consumption per 100 km13 litre
Highway driving fuel consumption per 100 km8 litre

Suspension:

Front suspensionStrut
Rear suspensionIndependent

Brakes:

Front brakesDisc
Rear brakesDisc

Automobile Subaru Legacy Sedan 2.0 MT 4WD (150 hp) (1 generation 1989-1994)

Do you like this site or this page? Please share it. Thank you!

LINK:
BB CODE:
HTML CODE:

Please help the project: Thank you!

photo 1 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 2 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 3 Car Subaru Legacy Sedan (1 generation 1989 1994)
photo 4 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 5 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 6 Car Subaru Legacy Sedan (1 generation 1989 1994)
photo 7 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 8 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 9 Car Subaru Legacy Sedan (1 generation 1989 1994)
photo 10 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 11 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 12 Car Subaru Legacy Sedan (1 generation 1989 1994)
photo 13 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 14 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 15 Car Subaru Legacy Sedan (1 generation 1989 1994)
photo 16 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 17 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 18 Car Subaru Legacy Sedan (1 generation 1989 1994)
photo 19 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 20 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 21 Car Subaru Legacy Sedan (1 generation 1989 1994)
photo 22 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 23 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 24 Car Subaru Legacy Sedan (1 generation 1989 1994)
photo 25 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 26 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 27 Car Subaru Legacy Sedan (1 generation 1989 1994)
photo 28 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 29 Car Subaru Legacy Sedan (1 generation 1989 1994) photo 30 Car Subaru Legacy Sedan (1 generation 1989 1994)
photo 1 Car Subaru Legacy sedan
sedan
photo 2 Car Subaru Legacy wagon
wagon
photo 3 Car Subaru Legacy sedan
sedan
photo 4 Car Subaru Legacy wagon
wagon
photo 5 Car Subaru Legacy sedan
sedan
photo 6 Car Subaru Legacy wagon
wagon
photo 7 Car Subaru Legacy sedan
sedan
photo 8 Car Subaru Legacy wagon
wagon
photo 9 Car Subaru Legacy sedan
sedan
photo 10 Car Subaru Legacy wagon
wagon
  

hexagonit.biz © 2023-2024
hexagonit.biz
Car Configurator, Car Selection
hexagonit.biz
Car Configurator, Car Selection