Car Subaru Impreza Sedan 1.5 MT R AWD (110 hp)
(2 generation [2 restyling] 2005-2007)

MakeSubaru
ModelImpreza
Generation2 generation [2 restyling] 2005-2007 years
SerieSedan
Trim1.5 MT R AWD (110 hp)

Bodywork:

Number of seater5
Width1740 mm
Length4465 mm
Height1440 mm
Rear track/Front track1485 / 1475 mm
Ground clearance150 mm
Full weight1700 kg
Wheelbase2525 mm
Min/Max trunk capacity401-401 litre
Curb weight1355 kg

Gearbox and Handling:

Gearbox typeManual
Drive wheelsAll wheel drive (AWD)
Number of gear5

Engine:

Engine typeGasoline
Engine capacity1500 cm3
Engine power110 hp
Injection typeMulti-point fuel injection
Maximum torque142 N*m
Max power at RPM5200 RPM
Turnover of maximum torque4000 RPM
Number of cylinders4
Valves per cylinder4
Cylinder layoutOpposed

Operating characteristics:

FuelGasoline
Gasoline type95 RON
Fuel tank capacity60 litre
Max speed174 km/h
Cruising range580 - 940 km
Acceleration (0-100 km/h)13.4 sec
Mixed driving fuel consumption per 100 km7.9 litre
City driving fuel consumption per 100 km10.4 litre
Highway driving fuel consumption per 100 km6.4 litre
Emission standardsEURO IV

Suspension:

Front suspensionIndependent
Rear suspensionIndependent, Wishbone, Multi wishbone

Brakes:

Front brakesDisc, ventilated
Rear brakesDrum

Automobile Subaru Impreza Sedan 1.5 MT R AWD (110 hp) (2 generation [2 restyling] 2005-2007)

Do you like this site or this page? Please share it. Thank you!

LINK:
BB CODE:
HTML CODE:

Please help the project: Thank you!

photo 1 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 2 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 3 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007)
photo 4 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 5 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 6 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007)
photo 7 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 8 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 9 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007)
photo 10 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 11 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 12 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007)
photo 13 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 14 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 15 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007)
photo 16 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 17 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 18 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007)
photo 19 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 20 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 21 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007)
photo 22 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 23 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 24 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007)
photo 25 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 26 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 27 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007)
photo 28 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 29 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 30 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007)
photo 31 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 32 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 33 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007)
photo 34 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 35 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007) photo 36 Car Subaru Impreza Sedan (2 generation [2 restyling] 2005 2007)
photo 1 Car Subaru Impreza sedan
sedan
photo 2 Car Subaru Impreza hatchback
hatchback
photo 3 Car Subaru Impreza sedan
sedan
photo 4 Car Subaru Impreza hatchback
hatchback
photo 5 Car Subaru Impreza sedan
sedan
photo 6 Car Subaru Impreza wagon
wagon
photo 7 Car Subaru Impreza sedan
sedan
photo 8 Car Subaru Impreza wagon
wagon
photo 9 Car Subaru Impreza sedan
sedan
photo 10 Car Subaru Impreza wagon
wagon
photo 11 Car Subaru Impreza coupe
coupe
photo 12 Car Subaru Impreza sedan
sedan
photo 13 Car Subaru Impreza wagon
wagon
  

hexagonit.biz © 2023-2024
hexagonit.biz
Car Configurator, Car Selection
hexagonit.biz
Car Configurator, Car Selection