Car Audi S8 Sedan
(D4 [restyling] 2013-2017)

photo 1 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 2 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 3 Car Audi S8 Sedan (D4 [restyling] 2013 2017)
photo 4 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 5 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 6 Car Audi S8 Sedan (D4 [restyling] 2013 2017)
photo 7 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 8 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 9 Car Audi S8 Sedan (D4 [restyling] 2013 2017)
photo 10 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 11 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 12 Car Audi S8 Sedan (D4 [restyling] 2013 2017)
photo 13 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 14 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 15 Car Audi S8 Sedan (D4 [restyling] 2013 2017)
photo 16 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 17 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 18 Car Audi S8 Sedan (D4 [restyling] 2013 2017)
photo 19 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 20 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 21 Car Audi S8 Sedan (D4 [restyling] 2013 2017)
photo 22 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 23 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 24 Car Audi S8 Sedan (D4 [restyling] 2013 2017)
photo 25 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 26 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 27 Car Audi S8 Sedan (D4 [restyling] 2013 2017)
photo 28 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 29 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 30 Car Audi S8 Sedan (D4 [restyling] 2013 2017)
photo 31 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 32 Car Audi S8 Sedan (D4 [restyling] 2013 2017) photo 33 Car Audi S8 Sedan (D4 [restyling] 2013 2017)
MakeAudi
ModelS8
GenerationD4 [restyling] 2013-2017
SerieSedan

Bodywork:

Capacity525 kg
Full weight2590 kg
Rear track/Front track1632 / 1623 mm
Wheelbase2994 mm
Min/Max trunk capacity520-520 litre
Loading height687 mm
Curb weight1945-2065 kg
Permitted road-train weight4890 kg
Width1949 mm
Length5147 mm
Height1458 mm
Number of seater5

Operating characteristics:

Acceleration (0-100 km/h)3.8-4.1 sec
FuelGasoline
Gasoline type98 RON
Emission standardsEURO VI
Fuel tank capacity82 litre
Mixed driving fuel consumption per 100 km9.6-10 litre
City driving fuel consumption per 100 km13.6-13.7 litre
Highway driving fuel consumption per 100 km7.3-7.9 litre
Cruising range600-1120 km

Engine:

Engine typeGasoline
Engine power520-605 hp
Engine capacity3993 cm3
Injection typeDirect injection
Presence of intercoolerexists
Boost typeTurbo
Maximum torque650-700 N*m
Max power at RPM5800-6800 RPM
Turnover of maximum torque1700-6000 RPM
Number of cylinders8
Cylinder layoutV-type
Valves per cylinder4

Suspension:

Front suspensionIndependent, Stabilizer bar, Wishbone, Multi wishbone, Pneumatic
Rear suspensionIndependent, Stabilizer bar, Multi wishbone, Double wishbone, Pneumatic

Brakes:

Front brakesDisc, ventilated
Rear brakesDisc, ventilated

Gearbox and Handling:

Number of gear8
Gearbox typeAutomatic
Turning circle12.3 m
Drive wheelsAll wheel drive (AWD)

Do you like this site or this page? Please share it. Thank you!

LINK:
BB CODE:
HTML CODE:

Please help the project: Thank you!

Trim:

photo 1 Car Audi S8 sedan
sedan
photo 2 Car Audi S8 sedan
sedan
photo 3 Car Audi S8 sedan
sedan
photo 4 Car Audi S8 sedan
sedan
  

hexagonit.biz © 2023-2024
hexagonit.biz
Car Configurator, Car Selection
hexagonit.biz
Car Configurator, Car Selection